Letterboxd is an independent service created by a small team, and we rely mostly on the support of our members to maintain our site and apps. Please consider upgrading to a Pro account—for less than a couple bucks a month, you’ll get cool additional features like all-time and annual stats pages (example), the ability to select (and filter by) your favorite streaming services, and no ads!
Likes for Gabriel Gundacker’s list Best of 2018
Name | Watched | Lists | Likes |
---|---|---|---|
343 | 151 | 101,853 | |
647 | 89 | 18,348 | |
1,651 | 105 | 621 | |
1,239 | 90 | 23,276 | |
2,147 | 10 | 4,856 | |
524 | 12 | 294 | |
836 | 21 | 9,922 | |
1,179 | 17 | 2,232 | |
232 | 18 | 161 | |
813 | 24 | 1,190 | |
1,702 | 6 | 8,327 | |
2,008 | 99 | 27,575 | |
909 | 4 | 741 | |
303 | 34 | 19,024 | |
1,155 | 13 | 4,353 | |
823 | 0 | 29 | |
1,449 | 23 | 733 | |
1,843 | 10 | 23,385 | |
2,248 | 5 | 5,580 | |
2,110 | 5 | 2,283 | |
1,451 | 25 | 9,862 | |
904 | 8 | 383 | |
963 | 20 | 1,967 | |
1,490 | 64 | 4,532 | |
810 | 2 | 4,021 |
Previous