Likes for w0cks’s list Best Picture for Each Year, According to Letterboxd Ratings
Name | Watched | Lists | Likes |
---|---|---|---|
0 | 0 | 12 | |
266 | 4 | 68 | |
476 | 10 | 800 | |
249 | 1 | 33 | |
975 | 6 | 180 | |
2,353 | 7 | 21 | |
501 | 1 | 60 | |
1,355 | 0 | 321 | |
1,463 | 41 | 537 | |
577 | 10 | 1,441 | |
1,247 | 1 | 152 | |
1,807 | 4 | 12 | |
362 | 12 | 458 | |
1,401 | 37 | 11,252 | |
222 | 3 | 272 | |
144 | 1 | 27 | |
1,941 | 1 | 612 | |
83 | 0 | 70 | |
65 | 0 | 11 | |
287 | 0 | 15 | |
322 | 1 | 113 | |
117 | 3 | 53 | |
927 | 0 | 113 | |
293 | 6 | 92 | |
148 | 0 | 4 |
Previous